[tabs titles=”General Dentistry,Reconstructive Dentistry,Implant,Orthodontics, Oral Surgery”][tab_pane]
[accor_block title=”Digital X-ray” active=true]
[/tab_pane][tab_pane]- Panorama X-ray: 11 USD | 16 AUD | 10 EURO /Film.
- Cephalo X-ray: 11 USD | 16 AUD | 10 EURO /Film.
- CT 3D Cone beam: 22 USD | 32 AUD | 20 EURO / Film.
- Polishing: 13 USD | 19 AUD | 12 EURO / both jaw.
- Cleaning & Polishing: 22 USD | 32 AUD | 20 EURO / both jaw.
- Deep Cleaning & Polishing: 44 USD | 64 AUD | 40 EURO / both jaw.
- Cleaning & air abrasion: 30 USD | 45 AUD | 28 EURO / both jaw.
- Periodontal pocket treatment: 87 USD | 128 AUD | 79 EURO / a quadrant < 4 Tooth, add 13 USD | 19 AUD | 12 EURO / Tooth > 4 Tooth.
- Laser Perirodontal treatment: 44 USD | 64 AUD | 40 EURO / Tooth.
- Topical anesthesia for milk teeth: 5 USD | 7 AUD | 4 EURO / Tooth.
- Local injection for milk teeth: 5 USD | 7 AUD | 4 EURO / Tooth.
- Milk teeth with out movement: 22 USD | 32 AUD | 20 EURO / Tooth.
- Teeth with movement: 22 – 44 USD | 32 – 64 AUD | 20 – 40 EURO / Tooth.
- Difficult cases: 87 USD | 128 AUD | 79 EURO / Tooth.
- Wisdom tooth (maxillary): 87 – 108 USD | 128 – 160 AUD | 79 – 98 EURO / Tooth.
- Wisdom tooth (mandibular): 130 USD | 192 AUD | 118 EURO / Tooth.
- Cosmetic gum surgery: 10.000.000 VND/ Case.
- Gum grafing: 6.000.000 VND/ Tooth.
- Milk teeth restoration: 13 – 22 USD | 19 – 32 AUD | 12 – 20 EURO / Tooth.
- GIC restoration: 13 – 22 USD | 19 – 32 AUD | 12 – 20 EURO / Tooth.
- Fluoride application: 26 USD | 39 AUD | 25 EURO / both jaws.
- Prevention restoration: 13 USD | 19 AUD | 12 EURO / Tooth.
- Puld capping & restoation: 22 USD | 32 AUD | 20 EURO / Tooth.
- Esthetis composite restoration: 13 – 22 USD | 19 – 32 AUD | 12 – 20 EURO / Tooth.
- Class I: 13 – 22 USD | 19 – 32 AUD | 12 – 20 EURO / Tooth.
- Class II, III, V: 22 USD | 32 AUD | 20 EURO / Tooth.
- Class IV: 44 USD | 64 AUD | 40 EURO / Tooth.
- Fractured class IV restoration: 22 USD | 32 AUD | 20 EURO / Tooth.
- Laminate: 65 – 87 USD | 96 – 128 AUD | 59 – 79 EURO / Tooth.
- Root canal therapy (not include filling, core):
– 44 USD | 64 AUD | 40 EURO / Tooth.
– 87 USD | 128 AUD | 79 EURO / Tooth.
– 130 USD | 192 AUD | 118 EURO / Tooth. - Metal post core: 13 USD | 19 AUD | 12 EURO.
- Platinum Ultimate Whitening (Lumacool system – USA)
– Plus 2 trays and 2 tubes of whitening gel: 134 USD | 198 AUD | 122 EURO / both jaw - In-office whitening
– BleachBright system – USA: 120 USD | 180 AUD | 110 EURO / both jaw.
– Lumacool system – USA: 100 USD | 148 AUD | 90 EURO / both jaw. - At-home whitening
– 2 trays & 3 tubes of whitening gel: 65 USD | 96 AUD | 59 EURO.
– 1 tube of whitening gel: 22 USD | 32 AUD | 20 EURO.
– 2 trays: 30 USD | 45 AUD | 28 EURO.
- Dental jewery: 44 USD | 64 AUD | 40 EURO / Tooth.
- Night mouth guard: 87 USD | 128 AUD | 79 EURO / both jaws.
- Night mouth guard and occlusion adjustment: 174 USD | 256 AUD | 158 EURO / both jaw.
- Conscious Sedation: 260 – 346 USD | 385 – 513 AUD | 235 – 314 EURO / Case.
[accor_block title=”Denture”]
[/tab_pane][tab_pane]- Resin tooth (Vietnam): 15 USD | 23 AUD | 14 EURO /Tooth.
- Resin tooth (USA): 24 USD | 35 AUD | 22 EURO /Tooth.
- Composite tooth: 26 USD | 39 AUD | 24 EURO /Tooth.
- Ceramic tooth on denture: 700.000 VND/Tooth.
- 151 USD | 224 AUD | 137 EURO / Jaw.
- Partial denture (Cr-Co metal – Germany): 151 USD | 224 AUD | 137 EURO / Jaw.
- Metal ceramic crown
– Ni-Cr(CeramCo/Vita): 65 USD | 96 AUD | 59 EURO / Tooth.
– Titan(CeramCo/Vita): 108 USD | 160 AUD | 98 EURO / Tooth.
– Precious: Market price. - Full Zirconia crown
– E.Max Zirconia: 303 USD | 449 AUD | 275 EURO / Tooth.
– Vita Zirconia (USA): 217 USD | 321 AUD | 196 EURO / Tooth.
– Cercon (Virtue): 260 USD | 385 AUD | 235 EURO / Tooth.
– Cercon HT (Virtue): 303 USD | 449 AUD | 275 EURO / Tooth.
– Lava (USA): 346USD | 513 AUD | 314 EURO / Tooth.
– Zolic : 433 USD | 641 AUD | 392 EURO / Tooth. - Ceramic Inlay Onlay:
– E.Max: 195 USD | 289 AUD | 177 EURO / Tooth.
– Lava: 260 USD | 385 AUD | 235 EURO / Tooth. - Laminate – Veneer:
– E.Max: 346USD | 513 AUD | 314 EURO / Tooth.
– Korea: 260 USD | 385 AUD | 235 EURO / Tooth.
– USA: 433 USD | 641 AUD | 392 EURO / Tooth.
– Veneer mask: 130 USD | 192 AUD | 118 EURO / Tooth.s
– Lumineer: 450 USD | 962 AUD | 588 EURO / Tooth. - Remove old crown & bridge: 7 USD | 10 AUD | 6 EURO / Tooth.
- Metal post core : 44 USD | 64 AUD | 40 EURO / Tooth.
- Zirconia post core: 130 USD | 192 AUD | 118 EURO / Tooth.
- Carbon fiber post core: 44 USD | 64 AUD | 40 EURO / Tooth.
[accor_block active=true title=”Zirconia implant”]
[/tab_pane][tab_pane]- 1.560 USD | 2.310 AUD | 1.410 EURO/ Implant.
- Straumann: 1.500 USD | 2.220 AUD | 1.350 EURO / Implant.
- Nobel Biocare: 1.500 USD | 2.220 AUD | 1.350 EURO / Implant.
- Biohorizons, Kontact, Tekka, MIS,…: 1.200 USD | 1.780 AUD | 1.090 EURO / Implant.
- Dentium: 900 USD | 1.335 AUD | 815 EURO
- please contact.
- Straumann, Nobel system: 8.000 USD | 11.850 AUD | 7.250 EURO / per jaw.
- Kontact, MIS system: 7.000 USD | 10.365 AUD | 6.340 EUR
- Dentium system: 6.000 USD | 8.885 AUD | 5.435 EURO / per jaw.
- Straumann, Nobel system: 11.000 USD | 16.300 AUD | 9.965 EURO / jaw.
- Kontact, MIS system: 10.000 USD | 14800 AUD | 9.060 EURO / jaw
- Dentium system: 8.500 USD | 12.586 AUD | 7.700 EURO / jaw.
- 260 USD | 385 AUD | 235 EURO / Teeth.
- 87 USD | 128 AUD | 79 EURO / Teeth.
- 520 – 693 USD | 770 – 1.025 AUD | 470 – 628 EURO.
- Zirconia (include Abutment): 390 USD | 577 AUD | 353 EURO / Tooth.
- Titan (include Abutment): 303 USD | 449 AUD | 275 EURO / Teeth.
[accor_block active=true title=”Metal braces for orthodontics”]
[/tab_pane][tab_pane]- Normal case: 1.100 – 1.500 USD | 1.600 – 2.250 AUD | 980 – 1.370 EURO / Case.
- Difficult case: 2.000 – 1.750 USD | 2.950 – 2.565 AUD | 1.800 – 1.570 EURO / Case.
- Self-ligating braces: 1.500 – 1.950 USD | 2.250 – 2.885 AUD | 1.370 – 1.765 EURO / Case.
- Normal case: 1.500 – 1.950 USD | 2.250 – 2.885 AUD | 1.370 – 1.765 EURO / Case.
- Difficult case: 1.560 – 2.165 USD | 2.310 – 3.205 AUD | 1.410 – 1.960 EURO / Case.
- Self-ligating braces: 1.950 – 2.380 USD | 2.885 – 3.525 AUD | 1.765 – 2.165 EURO / Case.
- 5.500 – 6.500 USD | 8.145 – 9.625 AUD | 4.980 – 5.888 EURO / Case.
- 4.500 – 5.500 USD | 6.660 – 8.145 AUD | 4.075 – 4.980 EURO / Case.
- 87 USD | 128 AUD | 79 EURO.
- 87 USD | 128 AUD | 79 EURO.
[accor_block active=true title=”Surgery for maxillary & mandibular protrusion wassmund and kole procedure”]
[/tab_pane][/tabs]- 3.000 USD | 4.440 AUD | 2.715 EURO / Case.
- 4.500 USD | 6.660 AUD | 4.075 EURO / Case.
- 5.500 USD | 8.145 AUD | 4.980 EURO / Case.
- 4.500 USD | 6.660 AUD | 4.075 EURO / Case.
- 7.000 USD | 10.365 AUD | 6.340 EURO / Case.